- Select
- Corporate
- PopularGrowth
- Enterprise
Features | Select | Corporate | Popular Growth | Enterprise |
Features | $5k / month | $7K / month | $10k / month | $20k / month |
Campaign Points | 35 Points | 55 Points | 75 Points | 150 Points |
Marketing Services / Month | 1 - 3 | Up to 4 | Up to 6 | Up to 8 |
Strategy & Consulting | ||||
Editorial Calendar Development | ||||
Marketing Funnel Purpose | ToFu - Awareness & Traffic | ToFu & MoFu - Traffic & Conversion | ToFu, MoFu, BoFu - Traffic, Conversion & Retention | Full Funnel - Traffic to Advocacy |
Campaign Execution & Optimization | ||||
Performance Meetings & Review | Bi-Weekly | Bi-Weekly | Weekly | Weekly |
Activities & KPI Reporting | Monthly | Monthly | Weekly | Weekly |
Quarterly Performance Review | ||||
Google Data Studio Dashboard | ||||
Monthly SEO report | ||||
Client Calls/Emails (Non-Billable) | Select Plan | Select Plan | Select Plan | Slect Plan |
"Peritus is a partner with both expertise in creating content for SaaS marketing and who can operate at the right pace to keep up with a fast moving startup."